Equipment Inventories by Community
ESRI map goes here
| Conex Name | Area | Geo Zone | Latitude | Longitude | Category | Last Updated |
|---|---|---|---|---|---|---|
| Angoon | Southeast | Southeast | 57.472667 | -134.568472 | State Response Equipment Sites | 3/26/2025 |
| Anchorage Warehouse 1 | Central | Cook Inlet | 61.14703251 | -149.8410459 | State Response Equipment Sites | 6/24/2025 |
| Anchorage Warehouse 2 | Central | Cook Inlet | 61.14703251 | -149.8410459 | State Response Equipment Sites | 6/24/2025 |
| Anchorage Warehouse 3 | Central | Cook Inlet | 61.14703251 | -149.8410459 | State Response Equipment Sites | 6/24/2025 |
| Anchorage Warehouse 4 | Central | Cook Inlet | 61.14703251 | -149.8410459 | State Response Equipment Sites | 6/24/2025 |
| Aniak | Western | Western | 61.57497962 | -159.5325396 | Community Spill Response Agreements | 10/13/2025 |
| Bartlett Cove | Southeast | Southeast | 58.452780 | -135.887680 | Community Spill Response Agreements | 6/2/2025 |
| Bethel | Western | Western | 60.783778 | -161.840729 | Community Spill Response Agreements | 6/3/2025 |
| Cantwell | Northern | Interior | 63.388333 | -148.884167 | State Response Equipment Sites | 6/3/2025 |
| Chignik Bay | Western | Bristol Bay | 56.30391 | -158.378 | State Response Equipment Sites | 6/3/2025 |
| Coldfoot | Northern | Interior | 67.25213 | -150.17586 | State Response Equipment Sites | 6/4/2025 |
| Cordova | Central | Prince William Sound | 60.54218418 | -145.76564513 | State Response Equipment Sites | 6/4/2025 |
| Craig | Southeast | Southeast | 55.48881 | -133.13741 | State Response Equipment Sites | 6/4/2025 |
| Deadhorse | Northern | North Slope | 70.202233 | -148.445841 | State Response Equipment Sites | 6/4/2025 |
| Delta Junction | Northern | Interior | 64.036923 | -145.734823 | State Response Equipment Sites | 6/4/2025 |
| Dillingham | Western | Bristol Bay | 59.03853 | -158.51405 | Community Spill Response Agreements | 6/10/2025 |
| Dutch Harbor | Western | Aleutian | 53.9035 | -166.5287 | Community Spill Response Agreements | 6/5/2025 |
| Fairbanks | Northern | Interior | 64.84743287 | -147.814183 | Community Spill Response Agreements | 6/5/2025 |
| Fairbanks DOT | Northern | Interior | 64.826152 | -147.774682 | Community Spill Response Agreements | 6/5/2025 |
| Galena | Northern | Interior | 64.738999 | -156.95749 | State Response Equipment Sites | 6/5/2025 |
| Haines | Southeast | Southeast | 59.23238 | -135.44070 | Community Spill Response Agreements | 6/9/2025 |
| Homer | Central | Cook Inlet | 59.60497 | -151.41871 | Community Spill Response Agreements | 6/9/2025 |
| Hoonah | Southeast | Southeast | 58.107603 | -135.444167 | Community Spill Response Agreements | 6/9/2025 |
| Hydaburg | Southeast | Southeast | 55.2108 | -132.8271 | Community Spill Response Agreements | 6/9/2025 |
| Iliamna | Western | Bristol Bay | 59.754325 | -154.90459 | State Response Equipment Sites | 6/9/2025 |
| Jim River | Northern | Interior | 66.82324571825755 | -150.6713778901632 | State Response Equipment Sites | 6/9/2025 |
| Juneau-Auke Bay | Southeast | Southeast | 58.38568 | -134.64512 | Community Spill Response Agreements | 6/9/2025 |
| Douglas | Southeast | Southeast | 58.276117 | -134.390383 | State Response Equipment Sites | 6/10/2025 |
| Kake | Southeast | Southeast | 56.948872 | -133.895759 | Community Spill Response Agreements | 6/10/2025 |
| Kenai | Central | Cook Inlet | 60.492843 | -151.157796 | Community Spill Response Agreements | 6/10/2025 |
| Ketchikan Bar Harbor | Southeast | Southeast | 55.351444 | -131.682750 | State Emergency Towing Packages | 6/10/2025 |
| Ketchikan Thomas Basin | Southeast | Southeast | 55.338556 | -131.639611 | Community Spill Response Agreements | 6/10/2025 |
| King Cove | Western | Aleutian | 55.0604620 | -162.327470 | Community Spill Response Agreements | 6/10/2025 |
| Kodiak | Central | Kodiak | 57.784428 | -152.4258606 | Community Spill Response Agreements | 6/11/2025 |
| Kotzebue | Northern | Northwest Arctic | 66.88360 | -162.60705 | Community Spill Response Agreements | 11/10/2025 |
| Mountain Village | Central | Western | 62.087024 | -163.721385 | Community Spill Response Agreements | 6/12/2025 |
| Nome | Northern | Northwest Arctic | 64.5395017 | -165.4018463 | Community Spill Response Agreements | 11/10/2025 |
| Petersburg 10' | Southeast | Southeast | 56.808241 | -132.968447 | Community Spill Response Agreements | 6/16/2025 |
| Petersburg | Southeast | Southeast | 56.81182 | -132.9602 | Community Spill Response Agreements | 6/16/2025 |
| Pilot Point | Western | Bristol Bay | 57.56000 | -157.58000 | Community Spill Response Agreements | 6/16/2025 |
| Port Alexander | Southeast | Southeast | 56.24688 | -134.64785 | Community Spill Response Agreements | 6/16/2025 |
| Sag River | Northern | North Slope | 68.76201190 | -148.869549 | Community Spill Response Agreements | 6/16/2025 |
| St. Paul Island | Western | Aleutian | 57.125168 | -170.285111 | State Response Equipment Sites | 6/17/2025 |
| Seldovia | Central | Cook Inlet | 59.439206 | -151.713909 | Community Spill Response Agreements | 6/17/2025 |
| Seward | Central | Prince William Sound | 60.12076 | -149.43326 | Community Spill Response Agreements | 6/18/2025 |
| Sitka, Thomsen Harbor | Southeast | Southeast | 57.054944 | -135.348594 | Community Spill Response Agreements | 11/10/2025 |
| Sitka, Sealing Cove | Southeast | Southeast | 57.04931 | -135.35053 | Community Spill Response Agreements | 6/18/2025 |
| Skagway | Southeast | Southeast | 59.45004 | -135.32188 | Community Spill Response Agreements | 6/18/2025 |
| Sutton | Central | Cook Inlet | 61.70865 | -148.89373 | Community Spill Response Agreements | 6/18/2025 |
| Talkeetna | Central | Cook Inlet | 62.31838 | -150.10652 | State Response Equipment Sites | 6/23/2025 |
| Tazlina | Central | Prince William Sound | 62.043627 | -145.4286 | State Response Equipment Sites | 6/23/2025 |
| Tenakee Springs | Southeast | Southeast | 57.77855 | -135.20425 | Community Spill Response Agreements | 6/23/2025 |
| Thorne Bay | Southeast | Southeast | 55.68507 | -132.5263 | Community Spill Response Agreements | 6/23/2025 |
| Toksook Bay | Western | Western | 60.5312401 | -165.1099114 | Community Spill Response Agreements | 6/23/2025 |
| Unalakleet | Northern | Northwest Arctic | 63.8809663 | -160.7961876 | State Response Equipment Sites | 11/12/2025 |
| Valdez | Central | Prince William Sound | 61.13596 | -146.34067 | Community Spill Response Agreements | 6/24/2025 |
| Palmer, Fire Station 51 | Central | Cook Inlet | 61.561722 | -149.2846566 | Community Spill Response Agreements | 6/25/2025 |
| Wasilla Fire Station 62 | Central | Cook Inlet | 61.530639 | -149.608278 | Community Spill Response Agreements | 6/25/2025 |
| Whittier | Central | Cook Inlet | 60.777738 | -148.666697 | Community Spill Response Agreements | 6/25/2025 |
| Wrangell | Southeast | Southeast | 56.470572 | -132.385873 | Community Spill Response Agreements | 6/26/2025 |
| Yakutat | Southeast | Southeast | 59.561917 | -139.741767 | Community Spill Response Agreements | 6/26/2025 |
| Haines Lutak Dock | Southeast | Southeast | 59.28226 | -135.46736 | Community Spill Response Agreements | 6/9/2025 |
Indicates an external site.