Skip to content

Media Items

Linked Item Name Id Updated Division Folder File Size Exempt? Accessible?
30-dec-moisture-mp37354560330221.MP3 8631 5/14/2018 Undetermined burnwise mp3 1.15
radio-actions.mp3 8632 5/14/2018 Undetermined burnwise mp3 1.15
radio-harms.MP3 8633 5/14/2018 Undetermined burnwise mp3 1.15
fire-watch-audio.wma 14160 9/5/2018 Undetermined air wma 0.25
clear-the-air.mp3 14170 9/6/2018 Undetermined air mp3 1.26
fire1.jpg 21991 8/15/2019 Undetermined air jpg 0.02
Is 0806 Dec Atv Dust 27770 3/9/2021 Undetermined air mp3 1.15
Adec Dust Final 768K Stream 27771 3/9/2021 Undetermined air wmv 2.37
Daq Dust Is Air Pollution 27772 3/9/2021 Undetermined air mp4 2.30
Chapter 2 - Operator Math.pptx 23502 11/19/2019 Undetermined OpCert pptx 2.50 no
Chapter 3 - USEPA Regulations.pptx 23503 11/19/2019 Undetermined OpCert pptx 10.69 no
Chapter 4 - Water Sources and Treatment Options.pptx 23504 11/19/2019 Undetermined OpCert pptx 3.37 no
Chapter 5 - Groundwater Quality and Wells.pptx 23505 11/19/2019 Undetermined OpCert pptx 5.16 no
Chapter 6 - Surface Water Source Treatment.pptx 23506 11/19/2019 Undetermined OpCert pptx 7.60 no
Chapter 7 - Treatment Plant Pretreatment.pptx 23507 11/19/2019 Undetermined OpCert pptx 3.56 no
Chapter 8 - Coagulation and Flocculation.pptx 23508 11/19/2019 Undetermined OpCert pptx 3.46 no
Chapter 9 - Sedimentation and Clarifiers.pptx 23509 11/19/2019 Undetermined OpCert pptx 2.80 no
Chapter 10 - Filtration Fundamentals.pptx 23510 11/19/2019 Undetermined OpCert pptx 1.57 no
Contaminated Sites Comm Brune 30429 12/17/2021 Undetermined spar mp4 3.09
Keep Kenai Clean 2022 32385 8/3/2022 Undetermined water mp3 1.16
Final Dec Beaches 2022 A 32391 8/3/2022 Undetermined water mp3 1.16
Final Dec Beaches 2022 B 32392 8/3/2022 Undetermined water mp3 1.16
dec-commish-rural-banner.jpg 1356 10/11/2022 Undetermined bannerPhotos jpg 0.03
eh-home-banner.jpg 1378 10/11/2022 Undetermined bannerPhotos jpg 0.02
marine-debris-banner.jpg 1483 10/11/2022 Undetermined bannerPhotos jpg 0.04
air_banner3.JPG 1664 9/19/2017 Undetermined bannerPhotos jpg 0.15
banner-pict1-increase-lw.jpg 2830 10/11/2022 Undetermined lab jpg 0.04
banner-pict2-increase-lw.jpg 2831 10/11/2022 Undetermined lab jpg 0.04
banner-pict3-increase-lw.jpg 2832 10/11/2022 Undetermined lab jpg 0.04
banner-pict4-increase-lw.jpg 2833 10/11/2022 Undetermined lab jpg 0.04
water-wastewater-banner.jpg 2839 10/11/2022 Undetermined bannerPhotos jpg 0.04
banner-osv.jpg 2844 10/11/2022 Undetermined osv jpg 0.05
rad-2.jpg 3451 10/11/2022 Undetermined osv jpg 0.09
Collage EHL 1.jpg 3452 10/11/2022 Undetermined osv jpg 0.05
collage3.jpg 3453 10/11/2022 Undetermined osv jpg 0.05
suvey collage3.jpg 3454 10/11/2022 Undetermined osv jpg 0.05
water-village-safe-water-banner 3530 10/11/2022 Undetermined water jpg 0.05
water-home-banner.jpg 1375 10/11/2022 Undetermined water jpg 0.02
WaterSewerChallengeBanner.jpg 7436 10/11/2022 Undetermined water jpg 0.07
water-tribal-banner.jpg 10031 10/11/2022 Undetermined water jpg 0.05
Hawk Inlet Banner 34111 4/14/2023 Undetermined water png 0.19
Srf Logo In Water 39378 2/19/2025 Undetermined water png 0.22
sw-collection-banner.gif 1556 10/11/2022 Undetermined bannerPhotos gif 0.10
Dec Photo Banner 32305 10/11/2022 Undetermined bannerPhotos png 0.15
spar-csp-banner.jpg 1368 8/14/2024 Undetermined spar jpg 0.03
Banner Spar Ppr Advanced Boom System Drill 33050 1/19/2023 Undetermined spar jpg 0.06
spar-csp-tanks-banner.png 30867 2/1/2023 Undetermined spar png 0.21
banner-north-pole-refinery.jpg 2740 1/19/2023 Undetermined spar jpg 0.04
ANCSA-banner.jpg 32709 1/19/2023 Undetermined spar jpg 0.08
Banner Spar Ppr Odpcp 33434 1/19/2023 Undetermined spar jpg 0.06
Spar Csp Tanks Banner 33573 2/14/2023 Undetermined spar png 0.21
About Cs Banner 33606 2/14/2023 Undetermined spar jpg 0.06
Spar Csp Ej Banner 33611 2/14/2023 Undetermined spar jpg 0.06
prince-william-sound 39253 1/23/2025 Undetermined bannerPhotos png 0.08
dec-maps-btn-100.png 1298 6/26/2017 Undetermined buttons png 0.01
mj-btn-100.png 1299 2/13/2019 Undetermined buttons png 0.01
press-release-btn-100.png 1300 6/26/2017 Undetermined buttons png 0.01
rural-btn-100.png 1301 10/30/2018 Undetermined buttons png 0.00
spill-white-38.png 1764 10/19/2022 Undetermined navSparCsp png 0.00
plans-white-38.png 1765 10/19/2022 Undetermined navSparCsp png 0.00
prevention-white-38.png 1766 10/19/2022 Undetermined navSparCsp png 0.00
regulations-white-38.png 1767 10/19/2022 Undetermined navSparCsp png 0.00
response-white-38.png 1770 10/19/2022 Undetermined navSparCsp png 0.00
active-response 2605 11/17/2017 Undetermined navSparCsp png 0.04
database 2610 3/26/2021 Undetermined navSparCsp png 0.01
shellfish-safety-btn-100.png 26285 8/31/2020 Undetermined fss png 0.01
shellfish-seafood-permit-status-button.png 26785 10/7/2020 Undetermined fss png 0.01
apdesbtn.jpg 5091 2/16/2018 Undetermined water jpg 0.02
oasyslogin.gif 5092 2/16/2018 Undetermined water gif 0.01
myAKback.jpg 5419 2/20/2018 Undetermined water jpg 0.00
myAlaska.jpg 5420 2/20/2018 Undetermined water jpg 0.00
burn-waiver-btn-100.png 23402 10/30/2019 Undetermined buttons png 0.00
Decmaps 28500 6/7/2021 Undetermined buttons png 0.01
artill_clean_icons-webfont.woff 3296 1/12/2018 Undetermined font woff 0.03
artill_clean_icons-webfont.eot 3297 1/12/2018 Undetermined font eot 0.02
artill_clean_icons-webfont.ttf 3298 1/12/2018 Undetermined font ttf 0.05
Ephesis Regular 29540 10/1/2021 Undetermined font ttf 0.13
FSS Oswald Variablefont Wght 35083 8/7/2023 Undetermined font ttf 0.06
Fa Brands 400 36153 12/11/2023 Undetermined font woff2 0.11
Fa Brands 400 (1) 36154 12/11/2023 Undetermined font ttf 0.20
Fa Solid 900 40175 4/3/2025 Undetermined font woff2 0.15
Fa Solid 900 (1) 40177 4/3/2025 Undetermined font ttf 0.41
Report-A-Spill.PNG 1815 3/7/2019 SPAR PPR spill-information png 0.02
spillmap.jpg 1944 3/7/2019 SPAR PPR spill-information jpg 0.04
2024 Point Thomson Export Pipeline Leak Sitrep 1 36469 1/15/2024 SPAR PPR 01-point-thomson-export-pipeline-leak pdf 0.53 TRUE no
Figure 2 Incident Location 36471 1/15/2024 SPAR PPR 20240115-photos jpg 0.13
Figure 1 Incident Location 36472 1/15/2024 SPAR PPR 20240115-photos jpg 0.04
2024 Point Thomson Export Pipeline Leak Sitrep 2 36509 1/18/2024 SPAR PPR 01-point-thomson-export-pipeline-leak pdf 0.79 TRUE no
Point Thomson Pipeline Leak Response Unified Command Sitrep Update 18 Jan 2024 36514 1/18/2024 SPAR PPR 01-point-thomson-export-pipeline-leak pdf 0.17 TRUE no
Point Thomson Export Pipeline Leak Response Condensate Fact Sheet 36515 1/18/2024 SPAR PPR 01-point-thomson-export-pipeline-leak pdf 0.17 TRUE no
Sitrep Figure 3 36518 1/18/2024 SPAR PPR 20240118-photos jpg 0.02
Sitrep Figure 4 36519 1/18/2024 SPAR PPR 20240118-photos jpg 0.07
Sitrep Figure 5 36520 1/18/2024 SPAR PPR 20240118-photos jpg 0.10
2024 Point Thomson Export Pipeline Leak Sitrep 3 36586 2/5/2024 SPAR PPR 01-point-thomson-export-pipeline-leak pdf 0.86 TRUE no
Sitrep Figure 6 36588 2/5/2024 SPAR PPR 20240202-photos jpg 0.09
Sitrep Figure 7 36589 2/5/2024 SPAR PPR 20240202-photos jpg 0.03
Condensate Fact Sheet 1 36511 1/18/2024 SPAR PPR Condensate Fact Sheet jpg 0.01
Condensate Fact Sheet 2 36512 1/18/2024 SPAR PPR Condensate Fact Sheet jpg 0.01
Figure 1 Overflight Of Spill Site 36973 3/15/2024 SPAR PPR 3/15/2024 jpg 0.03
Figure 3 Phase 2 Material Resupply 36974 3/15/2024 SPAR PPR 3/15/2024 jpg 0.04
Figure 2 Icing Over Spill Site Berm 36975 3/15/2024 SPAR PPR 3/15/2024 jpg 0.08
Figure 1 Incident Location 36619 3/15/2024 SPAR PPR 2/9/2024 jpg 0.14
Kwigillingok 6K Gallon Fuel Spill Sitrep 1 36620 2/13/2024 SPAR PPR 02-kwigillingok-6000-gallon-diesel release pdf 0.53 TRUE no
Kwigillingok 6K Gallon Fuel Spill Sitrep 2 36653 2/20/2024 SPAR PPR 02-kwigillingok-6000-gallon-diesel release pdf 0.54 TRUE no
Kwigillingok 6K Gallon Fuel Spill Sitrep 3 36971 3/15/2024 SPAR PPR 02-kwigillingok-6000-gallon-diesel release pdf 0.54 TRUE no
Figure 2 35964 11/6/2023 SPAR PPR 20231101-photos jpg 0.10
Figure 3 35965 11/1/2023 SPAR PPR 20231101-photos png 0.55
Figure 1 35966 11/6/2023 SPAR PPR 20231101-photos jpg 0.12
Tug Francis Snow Sinking Steamboat Slough Sitrep 1 35969 11/2/2023 SPAR PPR 01-tug-francis-snow-sinking-steamboat-slough pdf 0.98 TRUE no
Adec Bethel Subsistence Fact Sheet Frances Snow 35971 11/3/2023 SPAR PPR 01-tug-francis-snow-sinking-steamboat-slough pdf 0.13 TRUE no
Barge Tug 3 31274 3/21/2022 SPAR PPR 20220321-photos jpg 0.07
Oiled Shoreline 2 31275 3/21/2022 SPAR PPR 20220321-photos jpg 0.06
Tug Aground 1 31276 3/21/2022 SPAR PPR 20220321-photos jpg 0.08
Grounding 1 31294 3/23/2022 SPAR PPR 20220323-photos jpg 0.06
Overflight 1 31295 3/23/2022 SPAR PPR 20220323-photos jpg 0.06
Overflight 2 31296 3/23/2022 SPAR PPR 20220323-photos jpg 0.06
Grounded Vessel 31314 3/24/2022 SPAR PPR 20220324-photos jpg 0.04
Grounded Vessel 2 31315 3/24/2022 SPAR PPR 20220324-photos jpg 0.08
Overflight 3 31316 3/24/2022 SPAR PPR 20220324-photos jpg 0.02
Skimmer 31317 3/24/2022 SPAR PPR 20220324-photos jpg 0.04
Wtb Clear H2o Primary Boom 31338 3/26/2022 SPAR PPR 20220326-photos jpg 0.14
Wtb Fabrication 31339 3/26/2022 SPAR PPR 20220326-photos jpg 0.97
Seafood Safety Advisory 31341 3/14/2023 SPAR PPR 01-tug-western-mariner-grounding pdf 0.68 TRUE no
Fate Behavior Of Oil In Water Seapro 31342 3/27/2022 SPAR PPR 01-tug-western-mariner-grounding pdf 0.42 TRUE no
Overview28mar 31345 3/29/2022 SPAR PPR 20220329-photos jpg 1.03
Tug Protection 31346 3/29/2022 SPAR PPR 20220329-photos jpg 0.04
Primary Containment 31347 3/29/2022 SPAR PPR 20220329-photos jpg 0.10
Small Diesel Spills 31348 3/29/2022 SPAR PPR 01-tug-western-mariner-grounding pdf 0.40 TRUE no
Preparing Tow 31357 3/29/2022 SPAR PPR 20220329-2-photos jpg 0.25
Tug Successfully Floated 31358 3/29/2022 SPAR PPR 20220329-2-photos jpg 0.31
Containment Boom After Tug Removal 31359 3/29/2022 SPAR PPR 20220329-2-photos jpg 0.20
Tug Successfully Floated 2 31360 3/29/2022 SPAR PPR 20220329-2-photos jpg 1.26
Scat Survey Status 28Mar2022 31374 3/29/2022 SPAR PPR 01-tug-western-mariner-grounding docx 0.74 no
Scat 1 31403 4/5/2022 SPAR PPR 20220405-photos jpg 0.49
Scat 2 31404 4/5/2022 SPAR PPR 20220405-photos jpg 0.11
Scat Team 31405 4/5/2022 SPAR PPR 20220405-photos jpg 0.64
Scat Oil Obs 31574 4/22/2022 SPAR PPR 20220422-photos jpg 0.13
Scat Sampling Plan 31575 4/22/2022 SPAR PPR 20220422-photos jpg 0.38
Scat Team Agitation 31576 4/22/2022 SPAR PPR 20220422-photos jpg 0.38
High Water Beach Deluge 32067 6/6/2022 SPAR PPR 20220606-photos jpg 0.22
Shoreline Oiling Surveys 32068 6/6/2022 SPAR PPR 20220606-photos jpg 0.13
Uc Nfa Decision Memo 34666 6/30/2023 SPAR PPR 01-tug-western-mariner-grounding pdf 0.32 TRUE no
Western Mariner Grounding Sitrep7 31582 10/2/2023 SPAR PPR sitreps pdf 1.60 TRUE no
Western Mariner Grounding Sitrep6 31406 10/2/2023 SPAR PPR sitreps pdf 1.16 TRUE no
Western Mariner Grounding Sitrep5 31375 10/2/2023 SPAR PPR sitreps pdf 0.99 TRUE no
Western Mariner Grounding Sitrep4 31343 10/2/2023 SPAR PPR sitreps pdf 0.90 TRUE no
Western Mariner Grounding Sitrep3 31321 10/2/2023 SPAR PPR sitreps pdf 0.66 TRUE no
Western Mariner Grounding Sitrep2 31300 10/2/2023 SPAR PPR sitreps pdf 1.18 TRUE no
Western Mariner Grounding Sitrep1 31281 10/2/2023 SPAR PPR sitreps pdf 1.36 TRUE no
Western Mariner Grounding Sitrep8 36195 12/15/2023 SPAR PPR sitreps pdf 1.27 TRUE no
Wm Nrda Preassessment Results May2022 33198 10/2/2023 SPAR PPR nrda pdf 0.76 TRUE no
Wm Nrda Preassessment Results 32920 10/2/2023 SPAR PPR nrda pdf 0.37 TRUE no
Wm Nrda Preassessment Results March 23 35748 10/2/2023 SPAR PPR nrda pdf 0.70 TRUE no
Westernmarinerupdatejune2024 39255 1/23/2025 SPAR PPR nrda pdf 0.55 TRUE no
Shoreline Cleanup And Assessment 36206 12/15/2023 SPAR PPR 20230319-photos jpg 0.14
Crowley Tanktruck Fire 32206 6/29/2022 SPAR PPR 20220628-photos jpg 0.42
Crowley Truck Fire Sitrep1 Final 32208 6/29/2022 SPAR PPR 02-crowley-tanker-fire pdf 0.40 TRUE no
Ia Tanker Truck Sitrep1 33277 12/15/2022 SPAR PPR 03-ia-tanker-truck-accident pdf 0.34 TRUE no
Ia Tanker Truck Sitrep2 Final 35672 9/22/2023 SPAR PPR 03-ia-tanker-truck-accident pdf 0.22 TRUE no
Wales School Diesel Sitrep1 27664 2/24/2021 SPAR PPR 01-wales-school-diesel pdf 0.84 TRUE no
Vessel 1 27696 3/1/2021 SPAR PPR 20210226-photos jpg 0.07
Vessel 2 27697 3/1/2021 SPAR PPR 20210226-photos jpg 0.07
FV Haida Lady Sitrep1 27712 3/1/2021 SPAR PPR 02-fv-haida-lady pdf 0.39 TRUE no
Fuel Recovery 27726 3/2/2021 SPAR PPR 20210301-Photos jpg 0.04
Tank1 Suction Pump 27727 3/2/2021 SPAR PPR 20210301-Photos jpg 0.05
Savoonga Tank Farm Diesel Sitrep1 27732 3/2/2021 SPAR PPR 03-savoonga-avec-tank-farm pdf 0.41 TRUE no
Savoonga Tank Farm Diesel Sitrep2 27764 3/5/2021 SPAR PPR 03-savoonga-avec-tank-farm pdf 0.41 TRUE no
Savoonga Tank Farm Diesel Sitrep 3 27847 3/25/2021 SPAR PPR 03-savoonga-avec-tank-farm pdf 0.49 TRUE no
20210404 Hilcorp Ice Conditions 28109 4/5/2021 SPAR PPR 20210404-Photos jpg 0.28
20210404 Hilcorp Overflight Conditions 28110 4/5/2021 SPAR PPR 20210404-Photos jpg 0.18
20210405 Hilcorpnatgasleak Sitrep1 28111 4/5/2021 SPAR PPR 04-hilcorp-cookinlet-gas pdf 0.44 TRUE no
20210511 Hilcorpnatgasleak Sitrep2 28536 6/9/2021 SPAR PPR 04-hilcorp-cookinlet-gas pdf 0.24 TRUE no
NSB Tank1 28669 6/23/2021 SPAR PPR 20210623-Photos jpg 0.17
NSB Tank2 28670 6/23/2021 SPAR PPR 20210623-Photos jpg 0.17
NSB Tank3 1 28671 6/23/2021 SPAR PPR 20210623-Photos jpg 0.07
Utqiagvik Leaking Tanks 28672 6/23/2021 SPAR PPR 05-Utqiaġvik Tank Releases pdf 0.81 TRUE no
Sterlinghwy Rollover Sitrep1 28891 7/27/2021 SPAR PPR 06-sterlinghwy-tanker-rollover pdf 0.75 TRUE no
Photo1 28896 7/27/2021 SPAR PPR 2021-photos jpg 0.12
Photo2 28897 7/27/2021 SPAR PPR 2021-photos jpg 0.40
Sterlinghwy Rollover Sitrep2 Final 34576 6/16/2023 SPAR PPR 06-sterlinghwy-tanker-rollover pdf 0.84 TRUE no
Booming Ops Womensbay 29045 8/17/2021 SPAR PPR 20210817-photos jpg 0.04
Hull Measurements 29046 8/17/2021 SPAR PPR 20210817-photos jpg 0.09
Hull Rivets 29047 8/17/2021 SPAR PPR 20210817-photos jpg 0.08
Recovered Material 29048 8/17/2021 SPAR PPR 20210817-photos jpg 0.24
St Patrick Image2 29049 8/17/2021 SPAR PPR 20210817-photos jpg 0.21
St Patrick Location A 29050 8/17/2021 SPAR PPR 20210817-photos png 0.55
St Patrick Under Tow1981 29051 8/17/2021 SPAR PPR 20210817-photos jpg 0.18
Fv St Patrick Sitrep 1 29055 8/17/2021 SPAR PPR 07-fv-st-patrick pdf 0.48 TRUE no
3D Bow Aspect 29083 8/19/2021 SPAR PPR 20210819-photos jpg 0.03
3D Deck Astern Aspect 29084 8/19/2021 SPAR PPR 20210819-photos jpg 0.04
Sunken Vessel 1 29085 8/19/2021 SPAR PPR 20210819-photos jpg 0.40
Sunken Vessel 3 29086 8/19/2021 SPAR PPR 20210819-photos jpg 0.38
Boom Over St Patrick 29220 8/30/2021 SPAR PPR 20210830-photos jpg 0.06
Drilling St Patrick Hull 29221 8/30/2021 SPAR PPR 20210830-photos jpg 0.03
Fv St Patrick Sitrep2 29222 8/30/2021 SPAR PPR 07-fv-st-patrick pdf 0.33 TRUE no
Fv St Patrick Sitrep3 29302 9/20/2021 SPAR PPR 07-fv-st-patrick pdf 0.32 TRUE no
Fv Laura Photo Top 29684 11/2/2021 SPAR PPR 20211102-photos jpg 0.12
Fv Laura Photo Side 29683 11/2/2021 SPAR PPR 20211102-photos jpg 0.13
Fv Laura Grounding Sitrep1 29686 11/2/2021 SPAR PPR 08-fv-laura pdf 0.90 TRUE no
Fv Laura Grounding Sitrep2 29726 11/9/2021 SPAR PPR 08-fv-laura pdf 0.57 TRUE no
Fv Laura Stern Section 29728 11/9/2021 SPAR PPR 20211109-photos jpg 0.04
Location Overview 29785 11/19/2021 SPAR PPR 20101119-photos jpg 0.27
Oil Sheen Near Penstocks 29786 11/19/2021 SPAR PPR 20101119-photos jpg 0.15
Oil Spill Sitka Sound Science Center Sitrep1 29790 11/19/2021 SPAR PPR 09-unk-oil-sitka-sound pdf 0.57 TRUE no
Oil Spill Sitka Sound Science Center Sitrep 2 29807 11/26/2021 SPAR PPR 09-unk-oil-sitka-sound pdf 0.73 TRUE no
Oil Spill Sitka Sound Science Center Sitrep3 Final 30550 1/11/2022 SPAR PPR 09-unk-oil-sitka-sound pdf 0.26 TRUE no
aero-air-plane-crash-unalaska-sitrep1.pdf 23891 4/13/2020 SPAR PPR 01-aero-airplane-crash-unalaska-bay pdf 1.05 TRUE no
photo-1a.jpg 23899 4/13/2020 SPAR PPR Photos-1 jpg 0.03
photo-2a.jpg 23900 4/13/2020 SPAR PPR Photos-1 jpg 0.03
aero-air-plane-crash-unalaska-sitrep2.pdf 23901 4/13/2020 SPAR PPR 01-aero-airplane-crash-unalaska-bay pdf 0.76 TRUE no
20200413-2020-vmt-sump-oily-water-spill-sitrep-1.pdf 25292 4/13/2020 SPAR PPR 02-vmt-sump-crude-spill pdf 0.32 TRUE no
20200414-2020-vmt-sump-oily-water-spill-sitrep-2.pdf 25307 4/14/2020 SPAR PPR 02-vmt-sump-crude-spill pdf 0.51 TRUE no
photo-1a.jpg 25309 4/21/2020 SPAR PPR photos-1 jpg 0.06
photo-2a.jpg 25311 4/15/2020 SPAR PPR photos-1 jpg 0.15
photo-2b.jpg 25317 4/15/2020 SPAR PPR photos-1 jpg 0.09
photo-3a.jpg 25318 4/15/2020 SPAR PPR photos-1 jpg 0.13
photo-5a.jpg 25328 4/16/2020 SPAR PPR photos-1 jpg 0.12
photo-4a.jpg 25329 4/16/2020 SPAR PPR photos-1 jpg 0.12
photo-6a.jpg 25346 4/18/2020 SPAR PPR photos-1 jpg 0.12
photo-7a-min.jpg 25349 4/18/2020 SPAR PPR photos-1 jpg 0.08
photo-8a-min.jpg 25350 4/18/2020 SPAR PPR photos-1 jpg 0.08
photo-9a-min.jpg 25351 4/18/2020 SPAR PPR photos-1 jpg 0.07
photo-9b.jpg 25353 4/19/2020 SPAR PPR photos-1 jpg 0.06
photo-9c.jpg 25386 4/20/2020 SPAR PPR photos-1 jpg 0.05
photo-9d.jpg 25391 4/21/2020 SPAR PPR photos-1 jpg 0.02
photo-9e-min.jpg 25393 4/21/2020 SPAR PPR photos-1 jpg 0.06
photo-9f-min.jpg 25404 4/22/2020 SPAR PPR photos-1 jpg 0.09
photo-9g.jpg 25441 4/24/2020 SPAR PPR photos-1 jpg 0.09
photo-9h.jpg 25597 4/27/2020 SPAR PPR photos-1 jpg 0.15
photo-9j.jpg 25700 5/5/2020 SPAR PPR photos-1 jpg 0.16
photo-9i.jpg 25701 5/5/2020 SPAR PPR photos-1 jpg 0.22
20200417-2020-vmt-sump-oily-water-spill-sitrep-3.pdf 25338 4/17/2020 SPAR PPR 02-vmt-sump-crude-spill pdf 0.47 TRUE no
port-valdez-overhead-map.pdf 25388 4/21/2020 SPAR PPR 02-vmt-sump-crude-spill pdf 0.40 TRUE no
20200421-2020-vmt-sump-oily-water-spill-sitrep-4.pdf 25390 4/21/2020 SPAR PPR 02-vmt-sump-crude-spill pdf 0.29 TRUE no
20200501-2020-vmt-sump-oily-water-spill-sitrep-5.pdf 25682 5/1/2020 SPAR PPR 02-vmt-sump-crude-spill pdf 0.71 TRUE no
20201204-2020-vmt-sump-oily-water-spill-sitrep-6.pdf 27256 12/4/2020 SPAR PPR 02-vmt-sump-crude-spill pdf 0.71 TRUE no
hef-press-release-1.pdf 25857 6/2/2020 SPAR PPR 03-hef-waste-dumping pdf 0.01 TRUE no
hef-waste-totes-1.JPG 25864 6/23/2020 SPAR PPR Photos1 jpg 0.05
salcha-site-map.JPG 25955 6/23/2020 SPAR PPR Photos1 jpg 0.09
harding-site-map.JPG 25956 6/23/2020 SPAR PPR Photos1 jpg 0.11
hef-waste-dumping-rollingstone-sitrep1.pdf 25871 6/3/2020 SPAR PPR 03-hef-waste-dumping pdf 0.87 TRUE no
hef-press-release-2.pdf 25893 6/8/2020 SPAR PPR 03-hef-waste-dumping pdf 0.02 TRUE no
hef-waste-dumping-rollingstone-sitrep2.pdf 25953 6/22/2020 SPAR PPR 03-hef-waste-dumping pdf 0.49 TRUE no
hef-waste-dumping-rollingstone-sitrep3.pdf 25983 6/29/2020 SPAR PPR 03-hef-waste-dumping pdf 0.48 TRUE no
hef-waste-dumping-rollingstone-sitrep4-final.pdf 26695 9/21/2020 SPAR PPR 03-hef-waste-dumping pdf 0.24 TRUE no
shungnak-sitrep1.pdf 25954 6/23/2020 SPAR PPR 04-shungnak-heating-oil-spill pdf 1.97 TRUE no
shungnak-sitrep2.pdf 26021 7/10/2020 SPAR PPR 04-shungnak-heating-oil-spill pdf 1.02 TRUE no
Shungnak Sitrep3 Final 34207 4/27/2023 SPAR PPR 04-shungnak-heating-oil-spill pdf 1.01 TRUE no
20201127_1.jpg 27201 12/1/2020 SPAR PPR Photos-1 jpg 0.07
20201127_2.jpg 27202 12/1/2020 SPAR PPR Photos-1 jpg 0.08
Map.PNG 27203 12/1/2020 SPAR PPR Photos-1 png 0.61
selawik-sitrep1.pdf 27228 12/1/2020 SPAR PPR 05-selawik pdf 0.31 TRUE no
selawik-sitrep2.pdf 27286 12/8/2020 SPAR PPR 05-selawik pdf 0.42 TRUE no
Wtp Spill Site 27308 12/15/2020 SPAR PPR Photos-2 jpg 0.27
Selawik Response1 27310 12/15/2020 SPAR PPR Photos-2 jpg 0.07
Selawik Sitrep3 27307 12/15/2020 SPAR PPR 05-selawik pdf 0.57 TRUE no
Hilcorp Trading Bay Sitrep 1 27328 12/16/2020 SPAR PPR 06-hilcorp-trading-bay-slop-oil-release pdf 0.49 TRUE no
Hilcorp Trading Bay Sitrep 2 27330 12/17/2020 SPAR PPR 06-hilcorp-trading-bay-slop-oil-release pdf 0.39 TRUE no
Hilcorp Tradingbay Sitrep3final 27347 12/22/2020 SPAR PPR 06-hilcorp-trading-bay-slop-oil-release pdf 0.23 TRUE no
beaver-village-diesel-fuel-release-sitrep1.pdf 15723 3/7/2019 SPAR PPR 01-beaver-village pdf 0.63 TRUE no
beaver-village-diesel-fuel-release-sitrep2.pdf 15745 3/7/2019 SPAR PPR 01-beaver-village pdf 5.03 TRUE no
beaver-village-diesel-fuel-release-img-03.png 15749 3/7/2019 SPAR PPR 20190112 png 1.09
beaver-village-diesel-fuel-release-img-01.png 15747 3/7/2019 SPAR PPR 20190112 png 0.70
beaver-village-diesel-fuel-release-img-02.png 15746 3/7/2019 SPAR PPR 20190112 png 0.44
20190213-mp-219-4-dalton-hwy-diesel-sitrep-1.pdf 17575 3/7/2019 SPAR PPR 02-colville-dalton-hwy pdf 0.84 TRUE no
coville-dalton-truck-roll-2019.jpg 17578 3/18/2019 SPAR PPR 20190212 jpg 0.08
20190214-mp-219-4-dalton-hwy-diesel-sitrep-2.pdf 17591 3/7/2019 SPAR PPR 02-colville-dalton-hwy pdf 0.78 TRUE no
mp33-seward-highway-sitrep1.pdf 19756 3/15/2019 SPAR PPR 03-seward-hwy pdf 0.33 TRUE no
mp33-seward-highway-sitrep2.pdf 19879 3/18/2019 SPAR PPR 03-seward-hwy pdf 2.09 TRUE no
01.jpg 20196 4/9/2019 SPAR PPR 20190314b jpg 0.15
02.jpg 20197 4/9/2019 SPAR PPR 20190314b jpg 0.17
03.jpg 20198 4/9/2019 SPAR PPR 20190314b jpg 0.11
04.jpg 20199 4/9/2019 SPAR PPR 20190314b jpg 0.16
01.jpg 20202 4/9/2019 SPAR PPR test jpg 0.15
02.jpg 20203 4/9/2019 SPAR PPR test jpg 0.17
03.jpg 20204 4/9/2019 SPAR PPR test jpg 0.11
